July Responses
| Monthly Responses | Year to Date |
||
| Fires | 11 | Fires | 36 |
| Medical/Trauma & Motor Vehicle accidents | 28 | Medical/Trauma | 239 |
| Search | 0 | Search | 0 |
| Good Intent Calls | 10 | Good Intent Calls | 55 |
| Service Calls | 2 | Service Calls | 8 |
| Alarm Activations | 8 | Alarm Activations | 43 |
| Hazardous Conditions | 1 | Hazardous Conditions | 16 |
| Flood Control | 0 | Flood Control | 1 |
| Ambulance Responses | 48 | Ambulance Responses | 327 |
| Patients Transported | 17 | Patients Transported | 122 |
Fire Loss for 2010 to date- $5,112,544.00
Average Response time- 6 minutes
Responses to date in our City and mutual aid:
North City-159
Middle City-69
South City-80
County-17
Eagle Mountain-21
Lehi-10
Cedar Fort-3
Camp Williams-0
Lone Peak-0
Goshen-1
Bluffdale-0
Mutual Aid Recieved-24